Specifications for Poster Presentations:
- The recommended poster size A0
- Check the individual conference program to find your poster session location and timing
- Set up your printed poster at least one hour before your session start time on the day you are scheduled to present
- Paper numbers will be placed on the poster boards in numerical order
- Find your paper number and put up your printed poster in the designated space
- Push pins, tape, or Velcro will be provided to hang your poster
- Each poster presenter is responsible for printing their poster and bringing it to the meeting. ISAP does not print the posters
- Each poster must have a unique presenter; one person may not present more than one poster
- Poster presenters are required to stand by the poster during the scheduled duration of the poster session to answer questions from attendees
- Presenters must remove their printed posters immediately after the poster session
- ISAP assumes no responsibility for the printed posters and will not save posters left hanging after the end of the session.
POSTER SESSION 1 (PSP1)
1 November 2023 (Wednesday)
10.00AM – 10.30AM
No. | Title | Track ID | Registered author |
1 | A 3-D Imaging Method for Spinning Targets With Single-Pass Spaceborne Radar | 113979 | Chaoran Hu |
2 | Using FWCW Radar Sensor to Distinguish Audio Arabic Numerals | 113979 | Shengchang Lan |
3 | Design of a Connector for Connecting a Dielectric Waveguide and a Rectangular Waveguide | 113979 | Yuko Rikuta |
4 | A Broadband Low RCS Antenna Based on Polarization Conversion Metasurface | 113979 | Lijia Chen |
5 | Feasibility Study of Microwave Energy Devices Composed of Dielectric Waveguides | 113979 | Toshiya Nakagawa |
6 | Wideband Dielectric Patch Antenna Using Higher-Order Mode | 113979 | Wen Li |
7 | Design of a Hollow-Waveguide Slot Array Antenna for a Channel Sounder in the 150 GHz Band | 113979 | Rikako Yamaguchi |
8 | Low-Cost Wideband Dual-Slant Aperture-Coupled Metasurface Patch Antenna | 113979 | Kok Loon Wong |
9 | Stripline and Microstrip Beamforming Networks for Twin-Beam Base-Station Antennas | 113979 | Kok Loon Wong |
10 | Substrate-Integrated L-Shaped Monopole for Antenna in Package Modules on the 150 GHz Band | 113979 | Alberto Hernández-Escobar |
11 | An Experimental Study of Electrodes for Through-The-Earth 350 kHz MF Communication | 113979 | Peerasan Khamsalee |
12 | Novel Wideband E-Plane Bend Waveguide Phase Shifters for W-Band Monopulse Antenna | 113979 | Yang Chen |
13 | A 2-18 GHz 6-Bit GaAs Positive Voltage Driven Digitally Controlled Attenuator for Phased Array | 113979 | Liwei Yan |
14 | Design of Center Radiation Slot for Radial Line Slot Antenna | 113979 | Gen Nakayama |
15 | Ray Tracing Simulation in Wide Urban Areas by Combining Buildings | 113979 | Takuro Mamiya |
16 | Air-Ground Radio Channel Analysis by Opportunistic DAPs Signal | 113979 | Junichi Naganawa |
17 | Wideband Waveguide-To-Differential-Line Transition With Slots and Back-Short in Multilayer Substrate | 113979 | Azuki Iwamoto |
18 | Estimation Formula of UAV-BS Density for Required LOS Coverage in Urban Environments | 113979 | Yusuke Hata |
19 | The Design of Wilkinson Power Divider for 3-Way Output Ports | 113979 | Sreyrong Chhit |
20 | Multi-Dimension Feature Learning of Radar Echoes for HFSWR Maritime Surveillance | 113979 | Xiaowei Ji |
21 | TOF and DOA-Based Positioning of UWB Tag Under Non-Line-Of-Sight Condition | 113979 | Shintaro Tanabe |
22 | Passive Multi-Rectenna Channel Estimation Based on Beam-Spatial Smoothing for Microwave WPT | 113979 | Shunto Arai |
23 | Estimating Direction of NLOS Mobile Terminal Using Covariance Matrix Prediction Based on AR Method | 113979 | Chihiro Segawa |
24 | Estimating Relative Permittivity of Material Filled in Waveguide Using Compressed Sensing | 113979 | Masahiro Takishima |
25 | Preliminary Results on the Impact of Grouping in Multilateration Positioning | 113979 | Junichi Honda |
26 | Analytical Derivation of Reactance Time Function Generating Multiplexed Antenna Patterns for Two-Element ESPAR Antenna | 113979 | Anand Mohan Gupta |
27 | Performance Analysis of Buffer Material’s Electrical Conductivity for the Underwater Antennas | 113979 | Afiza Nur Jaafar |
28 | Experimental Evaluation of A Dual-Band Microstrip Antenna With Tunable Frequency Characteristics Based on Varactor Diodes | 113979 | Trasma Yunita |
POSTER SESSION 2 (PSP2)
1 November 2023 (Wednesday)
12.30PM – 1.00PM
No. | Title | Track ID | Registered author |
1 | Improvement of Line Availability of 300-GHz-Band Wireless Fronthaul Links During Local Downpour by Switching Routing in Mesh Network | 113979 | Akihiko Hirata |
2 | Additively Manufactured Asymmetric Horn Antenna Integrated With Printed Circuit Board | 113979 | Krzysztof Wincza |
3 | A Reconfigurable Circularly-Polarized Microstrip Antenna With Simple Two-Branch Switchable Feed Network | 113979 | Durul Huda |
4 | Ultrawideband, Dual-Linearly Polarized Tightly Coupled Dipole Array With Composite Wide-Angle Scanning Superstrate | 113979 | Hailiang Zhu |
5 | Passive Millimeter-Wave Imaging Based on Focal Length Agility | 113979 | Hanchi Ma |
6 | A Reconfigurable Transmission-Reflection-Array Using Magnetoelectric Dipole Elements in X-Band | 113979 | Tao Yin |
7 | Compact and Ultrawideband Circularly Polarized Vertical Ground Fractal RDRA | 113979 | Pragati Patel |
8 | Design of a Rectifying Metasurface for Wireless Energy Harvesting | 113979 | Shengchang Lan |
9 | 3D Numerical Simulation of Radar Response From Corroded Rebar in Concrete | 113979 | Masahiko Nishimoto |
10 | A 60-GHz On-Chip Slot Antenna on Integrated Passive Device (IPD) Process | 113979 | Chun Chin Yu |
11 | 150 GHz Embedded Patch Antenna With Radiation From the Substrate Edge for Antenna-In-Package | 113979 | Ryosuke Hasaba |
12 | Low-Sidelobe Series-Fed Microstrip Antenna Array of 32×4 for K-Band Application | 113979 | Nikhil Gupta |
13 | Investigation of 5G RU Placement Using 2D Radio Propagation Simulation | 113979 | Neelakantam Venkatarayalu |
14 | NLOS Effect on LEO Doppler Positioning: A Case Study in Hong Kong | 113979 | Qi Zhang |
15 | Comparison of Large-Scale Channel Characteristics in the 5.4 GHz and 42.66 GHz Bands | 113979 | Cheng Yi |
16 | Living-Body Ranging Method Using SISO Wi-Fi Radar | 113979 | Takumi Shimofusa |
17 | L-Band Array With Full Digital Beamforming Using the Xilinx RFSoC | 113979 | Peizhuo Yang |
18 | Human Activity Recognition of Millimeter-Wave Radar Based on DRCNet | 113979 | Wenlong Li |
19 | C/X-Band Shared-Aperture Phased Array Antenna | 113979 | Dinuo Bu |
20 | A Low-Profile Wideband Antenna With Reliable Experimental Microwave Imaging for Early Breast Cancer Detection | 113979 | Hadi Jumaat |
21 | Influence of Scattering Order on ILS Localizer Using Ray-Tracing Method | 113979 | Junichi Honda |
22 | A New Bidirectional Surface Design: Independent Transmission and Reflection on Both Sides | 113979 | Zhuoao Xu |
23 | Bandwidth Widening of A Planar Monopole Antenna Using Spline Shaping Optimization Based on Genetic Algorithm | 113979 | Agus D. Prasetyo |
24 | Dual Circularly Polarized Slotted Waveguide Antenna at W-Band | 113979 | Shilpi Singh |
25 | Radiation Characteristics of A Spiral Antenna With Impedance Matching Circuit | 113979 | Agus D. Prasetyo |
26 | A Compact UHF RFID Tag Antenna for Soil Monitoring | 113979 | Nabilah Ripin |
POSTER SESSION 3 (PSP3)
2 November 2023 (Thursday)
10.00AM – 10.30AM
No. | Title | Track ID | Registered author |
1 | A Scalar Impedance Surface Antenna for Far-Field Radial Vortex Beam Multiplexing | 113979 | Zhe Jiang |
2 | Analysis of Indoor Transmission Characteristics in Beam Modulation Using Millimeter Waves | 113979 | Honoka Sasaki |
3 | Radio Propagation Modeling of an Island | 113979 | Soo Yong Lim |
4 | Design of a Superdirective Small and Wideband Yagi-Like Antenna | 113979 | Ala Sharaiha |
5 | A VHF-Band Printed Reconfigurable Dipole Antenna Based on Bistable Materials | 113979 | Shu Lin |
6 | Design of a Wireless Passive Temperature Measurement System | 113979 | Xingqi Zhang |
7 | Single-Shot Method for the Analysis of Non-Linear Circuits in the Time Domain | 113979 | Athul Shaji |
8 | Dual-Wideband – Linearly and Circularly Polarized C-Band Antenna for VSAT Application | 113979 | Fitri Yuli Zulkifli |
9 | Study on Measurement Technique of Complex Permittivity Using Free-Space Method at Millimeterwave Frequencies in Anechoic Chamber | 113979 | Masashi Yamamoto |
10 | Analysis of Low Earth Orbit Satellite Downlink Considering an Interference Source Moving Along the Satellite Trajectory | 113979 | Eunjung Kang |
11 | Broadband Measurement of Insertion Loss of FCCL Directly Metallized on Modified Polyimide | 113979 | Thorn Chrek |
12 | Development of RF Coils for Low-Field Portable MRI | 113979 | Kaito Ishikawa |
13 | Study of 1D Arrayed MACKEY With a Modified Power Supply Method | 113979 | Hajime Suzuki |
14 | Estimation of Element Positions in Deformed Uniform Linear Arrays Using Received Signals | 113979 | Jiahao Wang |
15 | Changes in Mediumwave Broadcasting Antennas and Matching Circuits | 113979 | Kazuaki Wakai |
16 | Diffraction From Impedance Wedge: Case Study Nonphysical Pole Suppression From Maliuzhinets Solution | 113979 | Titipong Lertwiriyaprapa |
17 | Radar Target Recognition Method Based on Variable-Length E-Pulse | 113979 | Zeying Zhao |
18 | Design and SAR of Sub-6 GHz Multiband Antenna With Slots and Defected Ground Plane | 113979 | Nurul Inshirah Mohd Razali |
19 | The Performance of a Frequency Reconfigurable Wearable Antenna for 5G Health Monitoring Application Under Bending Conditions | 113979 | Noor Asmawati Samsuri |
20 | Performance Characterization of A Patch Antenna Embedded Partially by Magnetized Ferrite Material | 113979 | Budi Syihabuddin |
21 | Array Factor, Retrodirective, and E-MIMO Beamforming Technologies | 113979 | Hinata Kato |
22 | Characterization of A Compact Flexible Phase-Difference 4×4 Butler Matrix Realized on Ultra-Thin Substrate | 113979 | Zulfi Zulfi |
23 | A Compact Reconfigurable Dual-Band Antenna for Efficient IoT Based LoRa Applications | 113979 | Muhammad Sani Yahya |
24 | Parasitic Beam Steering Antenna Loaded With Shorting Vias | 113979 | Rabiatuladawiah Akhbar |
25 | Graphene-Based Antenna: Enabling Fat-Intrabody Communication at 2.45 GHz ISM Band | 113979 | Sree Aran Subramaniam |
POSTER SESSION 4 (PSP4)
2 November 2023 (Thursday)
12.30PM – 1.00PM
No. | Title | Track ID | Registered author |
1 | A Rectangular Slot With Co-Planar Waveguide UWB Antenna for Wi-Fi RF Energy Harvesting | 113979 | Nuraiza Ismail |
2 | Wideband Omnidirectional Antenna Based on Dielectric Resonant and Slot Modes | 113979 | Bing Zhang |
3 | A Novel Fractal CDRA for Enhanced Mobile Broadband Applications | 113979 | Pragati Patel |
4 | Line-Of-Sight Probability Estimation Formula for an Urban Environment | 113979 | Shinsei Fujimura |
5 | A Method to Improve the Axial Ratio of Microstrip Circularly Polarized Patch Antenna | 113979 | Xingqi Zhang |
6 | An Experimental Study of Wave Propagation in Sandstone Cave | 113979 | Peerasan Khamsalee |
7 | Wideband to Narrowband Reconfigurable Metamaterial Antenna | 113979 | Mohamad Kamal A. Rahim |
8 | A Super Thinnest Film Antenna for Wireless Communications With Notched Characteristics | 113979 | Pongsathorn Aroonmitr |
9 | Dual Polarized Radiation Dissipation on Double-Crossed Bowtie Antenna for THz Bolometer | 113979 | Arie Pangesti Aji |
10 | Dual Band CPW Pentagonal Island With Modified Sierpinski Gasket Structure at 3.5 GHz and 5.8 GHz | 113979 | Amier Hafizun Ab Rashid |
11 | New Equivalent Circuit of Rectangular Dumbbell-Shaped Defected Ground Structure With Ideal Transformer | 113979 | Sreymom Noun |
12 | Vertical Polarized Omnidirectional Antenna With Cylindrical Slot Loop for Wideband Application | 113979 | Sho Hirano |
13 | Composite Right/Left Handed Leaky Wave Antenna Using Complementary Omega Shape on Half Mode Substrate Integrated Waveguide | 113979 | Syed Muzahir Abbas |
14 | SIW Cavity-Backed Slot Antenna Using High-Order Radiation Modes for Broadband Applications in X Band | 113979 | Gunjan Jagdish Paliwal |
15 | Design of All-Metal Wideband Phased Array Antenna | 113979 | Hasan Abbas |
16 | Precise Control of Modal Weighting Coefficient via CMA of Antenna Array | 113979 | Yuan Tong Chen |
17 | Electromagnetic Simulation of Transmission Characteristics in Flip-Chip Bonding | 113979 | Takuichi Hirano |
18 | A Comparative Study of V-Shaped Slot Effects on DGS and EBG for Wideband Antennas | 113979 | Osman Bin Ayop |
19 | Experimental and Simulation Evaluation of Reflection Characteristics of the Transparent Film | 113979 | Taisei Anzai |
20 | Experimental Study of Metasurface Inclusion on A Bandpass Filter Developed Based on Substrate Integrated Waveguide | 113979 | Zulfi Zulfi |
21 | Design and Analysis of Koch Fractal Antenna for UHF Detection | 113979 | Ramesh Deshpande |
22 | Electromagnetic Simulations of Undersea Propagations for Various Sea Depth at 100 MHz | 113979 | Siti Harliza Binti Mohd Razali |
23 | Wideband Class-E Power Amplifier at 54.24 MHz Using Reactance Compensation | 113979 | Osman Bin Ayop |
24 | Design and Development of Microstrip Passive Mixer for Radar Applications at 9.3 GHz | 113979 | Yusnita Rahayu |